Performance and dimensions
| Typ | Capacity | Power | ||
|
|
||||
| MDR 120 | 12 m3/h | 4,0 KW | ||
| MDR 210 | 21 m3/h | 5,2 KW | ||
| MDR 320 | 31 m3/h | 8,5 KW | ||
| MDR 450 | 45 m3/h | 11,0 KW | ||
| MDR 650 | 65 m3/h | 15,0 KW | ||
| MDR 950 | 95 m3/h | 22,0 KW | ||
| MDR 1400 | 140 m3/h | 25,0 KW | ||
| MDR 2000 | 200 m3/h | 37,0 KW | ||
Custom designs and special versions per customer requirements are always possible!